With the years of experience in international market and an in-depth understanding of the industry, we are capable to provide our customers with best possible solutions to meet their various requirements. Our international standards of packaging have facilitated us to create a niche for ourselves in the industry.
Apart from exporting products, we also outsource our products according to the requirements of our associates and clients. Committed to providing highest level of customer satisfaction, we are capable to deliver the orders within stipulated period of time to our client.
RUSHAS ENGINEERING become one of the most reliable source for quality products.
SPECIFICATIONS | ||
TYPE | STOP VALVE, CHECK VALVE | |
MATERIAL | CAST STEEL | |
END CONNECTIONS | FLANGED | |
END FLANGES | ANSI B - 16.5 | |
FACE TO FACE | ANSI B - 16.10 | |
WORKING PRESSURE | CLASS 150 - 22 Kg/sq.cm, CLASS 300 - 58 Kg/sq.cm | |
TESTING PRESSURE | CLASS 150 - 31 Kg/sq.cm. HYDRAULIC | |
TESTING PRESSURE | CLASS 300 - 78 Kg/sq.cm. HYDRAULIC | |
MANUFACTURING STANDARDS | AS PER BS 1873 | |
TESTING STANDARDS | BS 6755 PART - I | |
SIZE RANGE | 1 - 6 INCH |
CAST STEEL GLOBE CHECK VALVES (NRV) | |
PART | MATERIAL |
BODY | ASTM A 216 Gr WCB |
BONNET | ASTM A 216 Gr WCB |
DIAPHRAGM | S.S. 410 |
SEAT | S.S. 410 |
GASKET | SPW SS 304 WITH CAF |
STUD AND NUT | A 193 Gr. B7 / A 194 Gr. 2H |
DIMENSIONS | ||||
CLASS 150 | ||||
SIZE (mm) | A (mm) | ØB (mm) | T (mm) | C (mm) |
1" | 127 | 108 | 14.2 | 75 |
1 1/2" | 165 | 127 | 17.5 | 89 |
2" | 203 | 152 | 19.1 | 102 |
3" | 241 | 190 | 23.9 | 152 |
4" | 292 | 229 | 23.9 | 166 |
6" | 406 | 279 | 25.4 | 198 |
DIMENSIONS | ||||
CLASS 300 | ||||
SIZE (mm) | A (mm) | ØB (mm) | T (mm) | C (mm) |
1" | 203 | 124 | 17.5 | 75 |
1 1/2" | 228.5 | 156 | 20.6 | 97 |
2" | 267 | 165 | 22.3 | 120 |
3" | 318 | 210 | 28.4 | 157 |
4" | 356 | 254 | 31.7 | 170 |
6" | 444 | 318 | 36.5 | 195 |
DESCRIPTION | MATERIAL | QUANTITY |
BODY | ASTM A 216 Gr. WCB | |
BONNET | ASTM A 216 Gr. WCB | |
SPINDLE | SS 410 | |
SEAT | SS 410 | |
DIAPHRAGM | SS 410 + STELLITED | |
HAND WHEEL | C.I./CARBON STEEL | |
EYE BOLT & NUT | A 193 Gr. B7 | |
CROSS BOLT & NUT | A 194 Gr. 2H | |
STUD & NUT | A 193 Gr. B7 / A 194 Gr. 2H | |
GLAND PACKING | GRAPH. ASBESTOS WITH SACRIFICIAL INHIBITOR & INCONEL WIRE REINFORCEMENT |
DIMENSIONS | ||||
CLASS 150 | ||||
SIZE (mm) | A (mm) | ØB (mm) | T (mm) | C (mm) |
1" | 127 | 108 | 14.2 | 227 |
1 (1/2)" | 165 | 127 | 17.5 | 256 |
2" | 203 | 152 | 19.1 | 280 |
3" | 241 | 190 | 23.9 | 360 |
4" | 292 | 229 | 23.9 | 430 |
6" | 406 | 279 | 25.4 | 497 |
CLASS - 150 | CLASS - 300 | ||
TEST PRESSURE Kg/cm (g) | TEST PRESSURE Kg/cm (g) | ||
HYDROSATIC | HYDROSATIC | ||
BODY | SEAT | BODY | SEAT |
31 | 22 | 78 | 58 |
DIMENSIONS | ||||
CLASS 300 | ||||
SIZE (mm) | A (mm) | ØB (mm) | T (mm) | C (mm) |
1" | 203 | 124 | 17.5 | 75 |
1 1/2" | 228.5 | 156 | 20.6 | 97 |
2" | 267 | 165 | 22.3 | 120 |
3" | 318 | 210 | 28.4 | 157 |
4" | 356 | 254 | 31.7 | 170 |
6" | 444 | 318 | 36.5 | 195 |
Notes : | ||
*Flanges drilling as per ANSI B 16.5. *Dimenstion 'A' confirms to ANSI B 16.10 * Brass diaphragm nut is for below 1 1/2" class 150 & 300 |